Tabletop Pulse Oximeter
Item#:W00001851
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
Westingarea supplied high quality Tabletop Pulse Oximeter has the excellent performance displayed as:
Parameters:
Three Parameters:SPO2、TEMP(Optional)、Pulse Rate.
Waveforms:SPO2 waveform-PLETH
Features:
Compact, small, light, easy for carrying and handling;
LCD display of measurement and LCD display of PLETH;
Audio and visual alarm;
Storage and review of patient’s trend data up to 36 hours which is never lost even when power’s off;
Three kinds of power supply, AC Power, Build-in rechargeable Ni/MH battery and Common AA alkaline or rechargeable batteries;
Battery capacity indicator;
Automatic power-off;
Patient’s trend can be transmitted to a personal computer for display,saving and printing;
Suitable for adult, pediatric, and neonate patients;
Applications:
Table Pulse Oximeter can be applied in the hospital’s operation room, ICU, clinic section office, Out-patient department, sickroom and emergency treatment.
Item: | Tabletop Pulse Oximeter | |
Monitoring Parameters: | SpO2、PR、PLETH、Pulse strength、TEMP(Optional) | |
Signal sockets: | SpO2 socket、PR socket、TEMP socket(Optional)、adaptor socket、PC communication socket | |
Screen Type: | 128×64 dot matrix homochromy LCD and Dual-color LED (red/green) | |
LCD Display area: | 46mm×32mm | |
LED Display area: | 35mm×58mm | |
Backlight color: | White | |
LED: | Dual-color LED (red/green) and homochromy LED | |
Working Voltage: | DC 6.0V~9.0V | |
Input: | AC 100~240V, 50/60Hz, 0.7A,Output: DC 5V,3A | |
Internal battery: | Type: 1.5Ahr/8.4V Li rechargeable battery | |
Run Time: | 15-hour continuous operation with a new, fully charged battery (environment temperature is 25℃) | |
Recharge time: | 5 hours | |
Type: | Five pieces of common 1.5V AA battery or rechargeable battery | |
Run Time: | More than 5-hour continuous operation with a new battery (environment temperature is 25℃) | |
Temperature: | Operation:0°C ~ 45 °C,Transportation and storage:-20 °C ~ 60 °C | |
Humidity: | Operation:15% ~95 %(non-condensing),Transportation and storage:10% ~ 95 % (non-condensing) | |
Altitude: | Operation:86KPa~106KPa,Transportation and storage:50KPa~106KPa | |
SpO2: | Patient: Adult, child and neonate,Range:35%~100%,Resolution:1 % | |
Accuracy: | ±2 %(70% ~100%), Unspecified (0%~ 69%) | |
PR : | Range:30 bpm~250bpm,Resolution:1bpm,Accuracy:±2bpm | |
TEMP(Optional): | Channel:1,Input: Body surface thermal-sensitive resistor temperature sensor,Range: 0℃~50℃,Resolution:0.1℃,Accuracy ±0.2℃ |
Dimension: | 160x148x85mm | |
Net Weight: | 0.5kg | |
Gross Weight: | 1kg | |
Package Size: | 245x185x100mm |
ISO9001 ISO13485
No Accessories!