NIBP and SPO2 Patient Monitor
Item#:W00001843
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
Westingarea supplied high quality NIBP and SPO2 Patient Monitor has the excellent performance displayed as:
Parameters:
Four Parameters: NIBP,Pulse Rate,SPO2,TEMP.
Waveforms:
SPO2 waveform
Features:
Intelligent monitoring NIBP,SPO2,PR,Pulse Strength,PLETH and TEMP;
Bright and clear LED and LCD display ;
Compact,light for handing and easy operation;
Audio and visual alarm when sensors off or alarm limit exceeded;
Storage and review of patient's NIBP data up to 900 groups and SPO2,TEMP trend data up to 3150 groups.The data is never lost even when power's off;
Three kinds of power supply, AC Power, Build-in rechargeable Li-ion battery and Common AA alkaline or rechargeable batteries;
Automatic shut down,shut down time adjustable from 2~15Min ;
History data uploading to a personal computer for display,observing and printing;
Applications:
Waveforms:
SPO2 waveform
Features:
Intelligent monitoring NIBP,SPO2,PR,Pulse Strength,PLETH and TEMP;
Bright and clear LED and LCD display ;
Compact,light for handing and easy operation;
Audio and visual alarm when sensors off or alarm limit exceeded;
Storage and review of patient's NIBP data up to 900 groups and SPO2,TEMP trend data up to 3150 groups.The data is never lost even when power's off;
Three kinds of power supply, AC Power, Build-in rechargeable Li-ion battery and Common AA alkaline or rechargeable batteries;
Automatic shut down,shut down time adjustable from 2~15Min ;
History data uploading to a personal computer for display,observing and printing;
Applications:
This model can be applied in the hospital’s operation room, ICU, clinic section office, Out-patient department, sickroom and emergency treatment.
Item: | NIBP and SPO2 Patient Monitor | |
NIBP: | Patient: Adult and Pediatric, Measurement method: Oscillometric, Range: Adult: 30mmHg~255mmHg Pediatric: 30mmHg~160mmHg, Measurement unite: mmHg/kPa selectable, Measurement mode: Manual, Auto, STAT, Measurement Type: SYS, DIA, MAP, Measurement interval in AUTO mode:1,2,3,5,10,15,20,30,45,60Min, Measuring period in STAT mode: 5 Min, Resolution:1mmHg, Over-pressure protection:Adult: 300mmHg Pediatric: 220mmHg | |
SPO2: | Patient: Adult, child, Range: 0 -100%, Resolution: 1 %, Accuracy: ±2 %(90~99%), ±3 %(70~89%),unspecified (<70%) | |
PR: | Range:30bpm~250bpm, Resolution:1bpm, Accuracy: ±2bpm | |
Temperature: | Channel: 1, Input: Body surface thermal-sensitive resistor temperature sensor, Measurement Unit: °C/°F selectable, Range: 0~50℃, Resolution: 0.1℃, Accuracy: ±0.1℃ | |
Environment: | Temperature: Operation:0°C~45°C, Transportation and storage:-20°C~60°C | |
Humidity: | Operation: 15%~95 %( non-condensing), Transportation and storage: 10%~95% (non-condensing), Altitude: Operation:86kPa ~106kPa, Transportation and storage:50kPa~106kPa | |
Power Requirements: | AC power adaptor: Input: AC 100~240V, 50/60Hz, 0.7A, Output: DC 8.4V,1A | |
Internal battery: | Type: 1500mAh/7.2V Li-ion rechargeable battery, Operating Time: 5 hours of stand-by time with a full battery: Recharge time: 8 hours |
Dimension: | 160mm×148mm×85mm | |
Net Weight: | 565g | |
Gross Weight: | 980g | |
Package Size: | 245×185×100mm |
ISO9001 ISO13485
No Accessories!