Navigation Products
- Operating Lamps
- Operating Table
- X-Ray Accessory Equipments
- Anesthetic Equipments
- Ventilators and Accessories
- Infusion Pumps,Syringe Pumps
- Neonate Nursing Equipments
- Aspirators
- Anastomat
- Suction Apparatus
- Sputum Aspirator
- Stomach Wash Machine
- Stitching Instrument
- Transfusion Auxiliary Device
Recommended Products
>>MORE
You have looked
Ventilator
Item#:W00007049
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
Westingarea supplied high quality Ventilator has the excellent performance displayed as:
- Widely-used ventilator, suitable for community hospital and clinics
- Stand type, case type and hook type for option, easy to move
- 5" LCD display, easy to monitor Paw waveform and parameter
- CE marked, winner of China Innovation Design Red Star Prize.
- Appointed ventilator by National Department and Reform Committee in Nation Rescues & Reservoirs Project
Item: | Ventilator | |
Modes of ventilation: | Assist/Control (A/C) | |
Synchronized Intermittent : |
||
Mandatory Ventilation(SIMV) : |
||
Spontaneous ventilation (SPONT) : |
||
Manual ventilation (Manual) : |
||
Combined: | VCV + SIGH | |
Tidal volume: | 0~1200ml | |
Respiratory rate: | 4~99bpm | |
I;E ratio: | 2:1-1:6 | |
FiO2: | 48%~100% | |
Trigger sensitivity: | -2~0kPa, above PEEP | |
PEEP: | 0.5~2kPa | |
Inspiration time: | 0.2~6s | |
Inspiratory pause time: | 0~s | |
Pressure values: | Ppeep | |
Time values: | Ftotal | |
Real time curves: | Pressure-Time | |
Alarm: | MV high, MV low, Paw high, Paw low, CP high,No Vt,FiO2 high,FiO2 low, Apnea, AC power lost,Battery low,O2 supply down, system failure | |
Screen: | 5”LCD screen | |
Gas supply: | O2:0.28-06MPa | |
Power supply: | AC230V, 50Hz/60Hz, 65VA | |
Maximum security pressure: | 8kPa | |
Compliance: | 4ml/100Pa | |
Noise: | 65dB(A) | |
Communication interfaces: | RS232port | |
Dimention: | 320x260x80mm | |
Weight: | 3kg | |
Environment requirement: | Temperature: 5℃~40℃(Operation), 20℃~55℃(Storage); | |
Relative humidity: | 30-75%, non-condensing(Operation), ≤93%, non-condensing(Storage); | |
Atmospheric Pressure: | 70~106kPa(Operation), 50~106kPa(Storage) |
Outer packing(mm): | 620 x 530 x 690mm | |
G.W/N.W(kg): | 19 / 23 |
CE
No Accessories!