Navigation Products
- Operating Lamps
- Operating Table
- X-Ray Accessory Equipments
- Anesthetic Equipments
- Ventilators and Accessories
- Infusion Pumps,Syringe Pumps
- Neonate Nursing Equipments
- Aspirators
- Anastomat
- Suction Apparatus
- Sputum Aspirator
- Stomach Wash Machine
- Stitching Instrument
- Transfusion Auxiliary Device
Recommended Products
>>MORE
You have looked
Ventilator
Item#:W00007048
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
Westingarea supplied high quality Ventilator has the excellent performance displayed as:
- The first electrically driven and electrically controlled ICU ventilator in China
- 8" TFT color screen
- Pressure control and volumn control for pediatric and adult
- Easy setting by navigator wheel knob & touch key
- FiO2 dynamically monitored
- Built-in battery
- Day and night mode for improving patients' sleep at night
- Three-level light and sound alarm, with concise words describing problems
- Sensitive pressure and flow trigger
- Built-in inspiration and expiration flow sensor,durable and water coagulation resistant
Item: | Ventilator | |
Tidal volume: | 0~1500ml | |
Respiratory rate: | 1~70bpm(VCV&PCV), 1-40bpm(SIMV) | |
Inspiration time: | 0.2~6s | |
Inspiratory pause time: | 0~s | |
FiO2: | 21%~100% | |
Trigger sensitivity: | Pressure(-2~0kPa, above PEEP), Flow(2~30LPM) | |
PEEP: | 0~3kPa | |
Psupport: | 0~6kPa | |
Pcontrol: | 0.5~6kPa | |
Emergency start: | Yes | |
Monitoring: | Pressure values: Paw, Pplat, Pmean, PEEP | |
Volume/Flow values: | VTI, VTe, MV, MVspont | |
Time values: | Ftotal, Fspont, I:E, RSBI(option) | |
Oxygen monitoring: | 21-100% | |
Real time curves: | Pressure-Time, Flow-Time, Volume-Time, Alarm: MV high, MV low, Circuit disconnected, Paw high, Paw low, Airway pressure continue high, VTe high, Fspont high, Tapnea, FiO2 low, Power supply failure, Nebulizer on, Battery low, Battery exhausted, Air supply down, O2 supply down, Air&O2 supply down | |
Technical data: | Screen: 8”TFT color screen(detachable) | |
Gas supply: | O2:0.25-06MPa | |
Power supply: | AC110~240V, 50Hz/60Hz, 65VA | |
Maximum security pressure: | 8kPa | |
Compliance: | 4ml/100Pa | |
Noise: | 65dB(A) | |
Communication interfaces: | RS232port | |
Dimention: | 350x303x280mm | |
Weight: | 15kg | |
Environment requirement: | Temperature: 5℃~40℃(Operation), -20℃~55℃(Storage); | |
Relative humidity: | ≤90%, non-condensing(Operation), ≤93%, non-condensing(Storage); | |
Atmospheric Pressure: | 86~106kPa(Operation), 70~106kPa(Storage) |
Outer packing(mm): | main unit case 730 x720 x 1090mm, accessories case | |
G.W/N.W(kg): | main unit case | |
accessories case: | 24 |
CE
No Accessories!