Navigation Products
- Noise Analyzers
- Sound Level Meters
- Sound Sources
- Sound Level Calibrators
- Measuring Microphones
- Artificial Ears
- Preamplifiers
- Vibration Meters
Recommended Products
>>MORE
You have looked
Noise Analyzer
Item#:W00006968
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
Item: | Noise Analyzer | |
Spectrum Analysis: | Unavailable | |
Reverberation Time: | Unavailable | |
Statistical Analysis: | Available | |
24h Monitoring: | Available | |
Data Sample: | Unavailable | |
Airport Noise Measurement: | Unavailable | |
Complies Standards: | IEC61672.1—2002 class 1 | |
Meas. Range: | 25-130dB(A)(ref.20μPa)[or20-130dB(A),as special] | |
Microphone Type: | 1/2 inch prepolarized condense microphone | |
Frequency Range: | 10Hz-20kHz | |
Frequency Weighting: | A,C and F (flat) | |
Time Averaging: | Exp.(RMS) F,S,and/or Linear Averaging | |
Range(dB): | 6 step 10-80,20-90,30-100,40-110,50-120,60-130 | |
Detector: | Digital detector | |
Display: | 128×64 dot matrix back-lit LCD | |
O’ClockCalendar clock : |
||
Output: | DC,AC and RS232C to micro-printer or micro computer | |
Batters: | 6×LR6 current approach 80mA,also ext.8V adapter | |
Dimensions(H×W×D)mm: | 290×90×38 | |
Weight(kg): | 0.6 (with batteries) |
This item does not require any certification.
No Accessories!