Navigation Products
- Noise Analyzers
- Sound Level Meters
- Sound Sources
- Sound Level Calibrators
- Measuring Microphones
- Artificial Ears
- Preamplifiers
- Vibration Meters
Recommended Products
>>MORE
You have looked
Precision Impulse Sound Level Meter
Item#:W00001729
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
Item: | Precision Impulse Sound Level Meter | |
Measuring Range: | 25 Db-140 dB(re.20μPa) | |
Frequency Weighting: | A,C | |
Frequency Response: | 10 Hz-16 kHz | |
Time Weighting: | F,S and I | |
Meas.Functions: | Lp,Lmax | |
Standard: | IEC 61672-1:2002 Class 1 | |
Microphone: | 1/2" Prepolarized Condense Mic.Model AWA14425 | |
Sensitivity: | 40 mV/Pa | |
Reference Direction: | Axial direction of microphone | |
Freq.Response: | Free field | |
Detector: | Digital detector | |
Indicator: | 4 digital(LCD) with signs of overload and battery low | |
RS-232C Output: | The baud rate is 19200,8 bit data,1 stop bit | |
Connector: | RJ45 plug | |
AC Output: | Output voltage related to measured sound pressure and range | |
Batteries: | 4×LR6 batteries | |
Operating Voltage: | 4.5 V-9 V DC | |
Battery Life: | Approx.50 hours | |
Operating Current: | 20 mA | |
Ext.Power: | 4.5 V-9 V DC | |
Connector: | 1.1 mm coaxial plug | |
Temperature: | -10℃-50℃ | |
Humidity: | 25%-90%(R.H) | |
Atmospheric Pressure: | 65 kPa-108 kPa | |
Dimension(L×W×H): | 220×72×32mm | |
Weight: | <0.3kg(including batteries) | |
Included: | 1/2" Prepolarized Condense Mic.Model AWA14425×1,WindscreenΦ35mm×60 mm×1,Batteries LR6×4,Instruction Manual×1 | |
Available: | Sound Level Calibrator Model AWA6221 (Class 1) |
This item does not require any certification.
No Accessories!