Three Wheel Electric Forklift
Item#:W00001625
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
WESTINGAREA supplied Three Wheel Electric Forklift have the excellent performance displayed as:
Motor-driving hydraulic steering system with leak-proof power cylinder reduces maintenance costs.
Electronically controlled system which allows easy starting on ramps, reliable automatic braking and overload prevention ensures smooth travel and safety.
Low step height.
mart design for comfort visibility.
Easy handling and simple maintenance.
Absolutely silent operation without pollution.
Minimum turning radius and excellent maneuverability.
Item: | Three Wheel Electric Forklift | |
Power: | electric | |
Operator tyer: | seated | |
Capacity/rated load(Q(kg)): | 1600 | |
Load centre distance(c(mm)): | 500 | |
Load distance,centre of driva axie to fork(x(mm)): | 375 | |
Wheelbase(y(mm)): | 1380 | |
Service weight(with battery)(kg): | 3120 | |
Axle loading,laden front/rear(kg): | 4160/560 | |
Axle loading,unladen front/rear(kg): | 1500/1620 | |
Tyres type: | Solid rubber | |
Tyre size, front: | 18x7-8 | |
Tyre size, rear: | 15x4.5-8 | |
Wheels, number front rear(x=driven wheels): | 39480 2/2 | |
Tread, front b10(mm): | 968.5 | |
Tread, rear b11(mm): | 166 | |
Tilt of mast/fork carriage forward/backward(Grad): | 3/6 | |
Height, mast lowered(h1(mm)): | 2200 | |
Max. lift height(h3(mm)): | 3000 | |
Height, mast extended(h4(mm)): | 3700 | |
Height of overhead guard(cabin)(h6(mm)): | 2010 | |
Seat height/stand height(h7(mm)): | 980 | |
Coupling height(h10(mm)): | 500 | |
Overall length(l1(mm)): | 3060 | |
Length to face of forks(l2(mm)): | 1985 | |
Overall width(b1(mm)): | 1150 | |
Fork dimensions(s/e/l(mm)): | 36 | |
Fork carriage DIN 15173,class/type: | A,B | |
Fork-carriage width(b3(mm)): | 920 | |
Ground clearance,laden,below mast(m1(mm)): | 105 | |
Ground clearance,centre of wheelbase(m2(mm)): | 120 | |
Aisle width for pallets 1000x1200 crossways(Ast(mm)): | 3285 | |
Aisle width for pallets 800x1200 lengthways(Ast(mm)): | 3265 | |
Turning radius(Wa(mm)): | 1585 | |
Travel speed,laden/unladen(Km/h): | 39764 | |
Lift speed,laden/unladen(m/s): | 0.28/0.4 | |
Lowering speed,laden/unladen(m/s): | 0.5/0.4 | |
Drawbar pull,laden/unladen(N): | 925 | |
Gradeability,laden/unladen(%): | 39736 | |
Max.gradeability,laden/unladen(%): | 8 | |
Service brake: | mechanical | |
Drive motor rating S2 60 min(KW): | 3 | |
Lift motor rating at S3 15%(KW): | 9.2 | |
Battery voltage,nominal capacity K5(V/Ah): | 48/500 | |
Battery weight(kg): | 744 | |
Battery dimensions l/w/h(mm): | 101x198x570 | |
Operating pressure for attachments(bar): | 120 | |
Oil valume for attachments(l/min): | 14.5 | |
Sound level at the driver's ear acc.to DIN 12053(dB(A)): | 68 |
This item does not require any certification.
No Accessories!