LPG & Gasoline Forklift Truck
Item#:W00001628
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
WESTINGAREA supplied Forklift Truck have the excellent performance displayed as:
Forklift truck for lifting suitable in work shops, buildings and yards with good maneuvering efficiency. Low energy consumption, Longer drive distance. Low gravity centre, increasing stability. The design is very suitable for the body. The forklift truck is easy to adjust a very suitable driving position when operating quality materials.
Item: | LPG & Gasoline Forklift Truck | |
Power: | diesel | |
Operator type: | seated | |
Capacity/rated load(Q(kg)): | 2500 | |
Load centre distance(c(mm)): | 500 | |
Load distance,centre of drive axle to fork(x(mm)): | 485 | |
Wheelbase (y(mm)): | 1700 | |
Service weight(kg): | 3770 | |
Axle loading,laden front/rear(kg): | 5518/752 | |
Axle loading,unladen front/rear(kg): | 1508/2262 | |
Tyres type: | pneumatic (solid) | |
Tyre size,front: | φ676X190 | |
Tyre size rear: | φ540X160 | |
Wheels,number front rear(x=driven wheels): | 2x2 | |
Tread,front(b10(mm)): | 970 1000 1000 | |
Tread,rear(b11(mm)): | 970 970 970 | |
Tilt of mast/fork carriage forward/backward(Grad): | 6°~12° | |
Height,mast lowered(h1(mm)): | 2130 | |
Max. lift height(h3(mm)): | 3000~6000 | |
Height,mast extended(h4(mm)): | 4067 | |
Height of overhead guard(cabin)(h6(mm)): | 2105 | |
Seat height/stand height(h7(mm)): | 1043 | |
Overall length(l1(mm)): | 3650 | |
Length to face of forks(l2(mm)): | 2580 | |
Overall width(b1(mm)): | 1150 | |
Fork dimensions(s/e/l(mm)): | 45X120X1070 | |
Fork-carriage width(b3(mm))1160 : |
||
Ground clearance,laden,below mast(m1(mm)): | 125 | |
Ground clearance,centre of wheelbase(m2(mm)): | 135 | |
Turning radius(Wa(mm)): | 2190 | |
Travel speed,laden/unladen(Km/h): | 0~18 | |
Lift speed,laden/unladen(m/s): | 460 | |
Lowering speed,laden/unladen(m/s): | <600 | |
Drawbar pull,laden/unladen(N): | 17.12 | |
Max.gradeability,laden/unladen(%): | 20/27 | |
Engine manufacturer / type: | C490BPG/WF491GY | |
Engine power acc. To ISO 1585(KW): | 41.2/37.4/40.43/41 | |
Rated speed R/Min 2650/2500/2450/2400/ 2500/2300/2500/2800 : |
||
Type of drive control: | mechanical/hydraulic | |
Operating pressure for attachments(bar): | 16.5Mpa | |
Oil valume for attachments(l/min): | 84.8 | |
Sound level at the driver's ear acc.to DIN 12053(dB(A)): | <82 |
This item does not require any certification.
No Accessories!