Biological Safety Cabinet
Item#:W00001854
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
Westingarea supplied Biological Safety Cabinet:
1.The constant velocity technology can avoid the risk of leaking because of low velocity or low negative pressure that caused by the voltage fluctuation or increment of HEPA (ULPA) resistance.
2.The collection efficiency of ULPA for the particle , smog, microorganism between 0.1~0.2μm exceeds 99.999%
3.The blower’s full pressure is as 2 times as the initial pressure of HEPA, which effectively extends HEPA service life and reducing the operating cost.
4.Self-testing on ULPA/HEPA running status
5.ULPA/HEPA invalidity pre-warning and alarming system
6.ULPA/HEPA breakage alarming system
7.Double alarming system, linked with internal blower fan, consists of independent low velocity alarm and main circuit
8.Sash over-lift audio and visual alarm
etc.
Item: | Biological Safety Cabinet | |
Display Mode : | LCD | |
Airflow Route: | 70% recirculated, 30% exhausted | |
Main (Inflow) Filter: | ULPA | |
Exhaust Filter: | HEPA | |
Sterilizing Lamp : | Quartz Ultraviolet Sterilizing Lamp | |
Temperature (℃): | 10~30 | |
Relative Humidity(RH): | ≤85%(25℃) | |
Atmospheric Pressure(Pa): | 80~105 | |
Collection Efficiency of Main Filter: | ≥99.999Particle of 0.1~0.2μm | |
Collection Efficiency of Exhaust Filter: | ≥99.99Particle of 0.3μm | |
Average Air Inflow velocity (m/s): | 0.5~0.6 | |
Average Air Downflow velocity (m/s): | 0.25~0.5 | |
Downflow velocity Control Precision: | ±0.025 | |
Velocity Resolving Power(m/s): | 0.1 | |
Differential Pressure Indicating Range(Pa): | 0-500 | |
Differential Pressure Indicating Precision : | ±1% | |
Constant Negative Pressure in the Workroom(Pa): | ﹥120 | |
Noise Pressure(dB)(A): | ﹤67 | |
Vibration Peak Mesial Magnitude(μm): | ≤5 | |
Illumination Level(Lx): | ≥300 | |
HEPA Self-checking : | OK | |
HEPA Invalidity pre-warning : | OK | |
HEPA Invalidity Alarm: | OK | |
HEPA Breakage Alarm: | OK | |
Optional Manual or Automatic Control: | OK | |
Differential Pressure Indicating: | OK | |
Air Output Indicating: | OK | |
Silencing Function : | OK | |
Bookable Sterilizing Function: | OK | |
Clock Indicator: | OK | |
Workroom(W*D*H)mm: | 930*635*655 | |
Exterior Dimension(W*D*H)mm: | 1070*805*2270 | |
Packing Dimension(W*D*H)mm: | 1190*1035*1760 | |
Net Weight(kg): | 205 | |
Power(W): | 550 | |
Voltage: | AC 220V 50/60Hz |
SGS
UKAS
No Accessories!