Navigation Products
- Automatic Component Analyzers
- LCR Meters
- Capacitance Measuring Testers
- Inductance Measuring Meters
- Electrolytic Capacitor Leakage Current Meters
- DC Bias Current Sources
Recommended Products
>>MORE
You have looked
Precision LCR Meter
Item#:W00001304
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
WESTINGAREA supplied TH2819A Precision LCR Meter have the excellent performance displayed as:
With test frequency from 20Hz to 200kHz, frequency resolution of 10mHz, wide test signal level range from 5mV to 2V, measurement speed up to 32ms/time, TH2819A can be used to inspect electronic components, not only for measurement parameters TH2819 has, but DCR measurement. The meter has 1.5V/2V internal bias voltage, optional ±10V (±100mA) and 1A internal DC bias source and external inductance bias sources to inspect inductive components.
With high speed, wide test range, and 6-digit resolution, TH2819A can be used in quality control on production line, incoming inspection and lab measurement.
Item: | Precision LCR Meter | |
Test Parameter: | |Z|,|Y|,C,L,X,B,R, G,D,Q,θ,DCR,Turn-Ratio,Phase | |
Test Frequency: | 20Hz to 200KHz,Resolution:10mHz | |
Accuracy: | 0.01% | |
Test Level Range: | ||
Regual: | 5mV to 2V | |
Turn-ratio: | 5mV to 4V | |
resolution: | 1mV | |
Accuracy: | 5% | |
Output Impedance: | 30 Ω and 100Ω selectable | |
Basic accuracy: | 0.05% | |
Measuring time (≥1kHz): | ||
Fast: | 32ms | |
Med: | 90ms | |
Slow: | 650ms | |
Equivalent Circuit: | Series and Parallel | |
Ranging Mode: | Auto and Hold | |
Trigger Mode: | Internal, Manual, External and Bus | |
Averaging Rate: | 1-255 | |
Correction Function: | Open, Short and Load | |
Internal DC bias: | source 0V,1.5V,2V | |
Accuracy: | 1% | |
Comparator Function: | 10 bins and bin counters | |
Memory: | 20 groups of control settings can be saved | |
Interface: | RS232C,HANDLER(options),GPIB(options) | |
Operating Temperature And Humidity: | 0-40℃ ≤90%RH | |
Power: | 99V-121V,198-242V 47.5-63Hz | |
Power Consumption: | ≤80VA | |
Dimensions(W*H*D): | 400*150*430mm | |
Weight: | Approx.9Kg |
This item does not require any certification.
No Accessories!