Navigation Products
- VIS Spectrophotometers
- UV VIS Spectrophotometers
- Water Quality Analyzers
- Flame Photometers
- Atomic Absorption Spectrophotometer
Recommended Products
>>MORE
You have looked
VIS Spectrophotometer
Item#:W00001227
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
WESTINGAREA supplied VIS Spectrophotometer have the excellent performance displayed as:
It is simple,reliable and economical,widely used in types of laboratories including educational,clinical,industrial and environmental labs for qualitative and quantitative analysis.
It is simple,reliable and economical,widely used in types of laboratories including educational,clinical,industrial and environmental labs for qualitative and quantitative analysis.
Item: | VIS Spectrophotometer | |
Dynamic Range: | 335-1000nm | |
Optical System: | Single beam,C-T type,1200L/mm grating | |
Path Length: | 10/30mm | |
Spectral Bandwidth: | 10nm | |
Wavelength Accuracy: | ±2nm | |
Wavelength Repeatability: | 1 nm | |
Stray Light: | ≤0.5%T(360nm) | |
Photometric Mode: | Transmittance,Absorbance,Concentration | |
Photometric Range: | 0-199.9%T,-0.3-2.5A,1-9999F,0-9999C | |
Photometric Accuracy: | ±1.0%T | |
Photometric Repeatability: | 0.5%T | |
Stability: | ±0.003A/h(At 500nm after 1 hour energization) | |
Basic Measurement: | Single Wavelength and Concentration Measurement | |
100%T/0%T Setup: | automatic | |
Sample Compartment: | 10 or 30mm Cell Holder can be put in | |
Data Output: | RS-232C,digital output | |
Software Name: | Specsoft | |
Software Function: | Photometric Measurement(T,A,C),Quantitative Measurement(Standard Curve) | |
Display Mode: | LED display T,A,C,F | |
Light Source: | Tungsten lamp(socket type,20W/12V,2000h) | |
Power Requirement: | (220±10% 50Hz/110V±10% 60Hz),45W | |
Standard Cell Holder: | 10mm path length,and four cells can be put in.(30mm path length as optional) | |
Cell: | 4 pcs optical glass cells with 10mm path length | |
Actual Dimensions(W*D*H): | 385*310*190mm | |
Shipping Dimensions(W*D*H): | 456*378*262mm | |
Net Weight: | ≤6.5Kg | |
Gross Weight: | ≤8.0Kg |
This item does not require any certification.
No Accessories!