Navigation Products
- VIS Spectrophotometers
- UV VIS Spectrophotometers
- Water Quality Analyzers
- Flame Photometers
- Atomic Absorption Spectrophotometer
Recommended Products
>>MORE
You have looked
7804 Series Ultraviolet Visible Spectrophotometer
Item#:W00006993
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
Item: | 7804 Series Ultraviolet Visible Spectrophotometer | |
Optical System: | Single beam,C-T type,1200L/mm grating | |
Path Length(Max): | 100mm | |
Spectral Bandwidth: | 4nm | |
Wavelength Range: | 200-1100nm | |
Wavelength Accuracy: | ±1nm(Calibrate by system automatically) | |
Wavelength Repeatability: | 0.5nm | |
Stray Light: | ≤0.3%T(220nm/360nm) | |
Light Source Changing: | automatic | |
Photometric Mode: | Transmittance,Absorbance,Concentration | |
Photometric Range: | 0-125%T,-0.097-2.70A,0-1999C,0-1999F | |
Photometric Accuracy: | ±0.5%T(0-100%T),±0.002A(0-0.5A),±0.004A(0.5-1.0A) | |
Photometric Repeatability: | ±0.2%T(0-100%T),±0.001A(0-0.5A),±0.002A(0.5-1.0A) | |
Stability: | ±0.002A/h,(At 500nm after 1 hour energization) | |
Baseline Flatness: | :±0.004A | |
Basic Measurement: | Single wavelength,Concentration Measurement,Time scan | |
Concentration Mode: | Build stand curve with up to 32 samples,store up to 100 standard curves,read concentration directly | |
Print Mode: | LPT Port,Impact Printer(Optional) | |
Self Checking: | Filter,Wavelength | |
100%T/0%T Setup: | automatic | |
Sample Compartment: | Various accessories can be put in | |
Data Output: | RS-232C,LPT serial,digital output | |
Software Name: | UV-Solve | |
Display Mode: | 20*2LCD with contrast adjustment for comfort viewing | |
Light Source: | Tungsten lamp(socket type,20W/12V,2000 hours),Deuterium lamp(1000 hours) | |
Power Reaquirement: | (220V±10% 50Hz/110V±10% 60Hz),150W | |
Standard Cell Holder: | 10mm path length,and four cells can be put in | |
Cell: | 4 pcs optical glass cells with 10mm path length,2 pcs quartz cells with 10mm path length | |
Actual Dimensions(W*D*H): | 456*375*220mm | |
Shipping Dimensions(W*D*H): | 625*520*348mm | |
Net Weight: | ≤18.5Kg(41 lbs.) | |
Gross Weight Weight: | 24.5Kg(54 lbs.) |
This item does not require any certification.
No Accessories!